S.N. | Breed | Home Tract | Accession number |
1 | Amritmahal | Karnataka | INDIA_CATTLE_0800_AMRITMAHAL_03001 |
2 | Bachaur | Bihar | INDIA_CATTLE_0300_BACHAUR_03002 |
3 | Bargur | Tamilnadu | INDIA_CATTLE_1800_BARGUR_03003 |
4 | Dangi | Maharashtra and Madhya Pradesh | INDIA_CATTLE_1104_DANGI_03004 |
5 | Deoni | Maharashtra and Karnataka | INDIA_CATTLE_1108_DEONI_03005 |
6 | Gaolao | Maharashtra and Madhya Pradesh | INDIA_CATTLE_1110_GAOLAO_03006 |
7 | Gir | Gujrat | INDIA_CATTLE_0400_GIR_03007 |
8 | Hallikar | Karnataka | INDIA_CATTLE_0800_HALLIKAR_03008 |
9 | Hariana | Haryana, Uttar Pradesh and Rajasthan | INDIA_CATTLE_0520_HARIANA_03009 |
10 | Kangayam | Tamilnadu | INDIA_CATTLE_1800_KANGAYAM_03010 |
11 | Kankrej | Gujarat and Rajasthan | INDIA_CATTLE_0417_KANKREJ_03011 |
12 | Kenkatha | Uttar Pradesh and Madhya Pradesh | INDIA_CATTLE_2010_KENKATHA_03012 |
13 | Kherigarh | Uttar Pradesh | INDIA_CATTLE_2000_KHERIGARH_03013 |
14 | Khillar | Maharashtra and Karnataka | INDIA_CATTLE_1108_KHILLAR_03014 |
15 | Krishna Valley | Karnataka | INDIA_CATTLE_0800_KRISHNAVALLEY_03015 |
16 | Malvi | Madhya Pradesh | INDIA_CATTLE_1000_MALVI_03016 |
17 | Mewati | Rajasthan, Haryana and Uttar Pradesh | INDIA_CATTLE_1705_MEWATI_03017 |
18 | Nagori | Rajasthan | INDIA_CATTLE_1700_NAGORI_03018 |
19 | Nimari | Madhya Pradesh | INDIA_CATTLE_1000_NIMARI_03019 |
20 | Ongole | Andhra Pradesh | INDIA_CATTLE_0100_ONGOLE_03020 |
21 | Ponwar | Uttar Pradesh | INDIA_CATTLE_2000_PONWAR_03021 |
22 | Punganur | Andhra Pradesh | INDIA_CATTLE_0100_PUNGANUR_03022 |
23 | Rathi | Rajasthan | INDIA_CATTLE_1700_RATHI_03023 |
24 | Red Kandhari | Maharashtra | INDIA_CATTLE_1100_REDKANDHARI_03024 |
25 | Red Sindhi | On organized farms only | INDIA_CATTLE_0000_REDSINDHI_03025 |
26 | Sahiwal | Punjab and Rajasthan | INDIA_CATTLE_1617_SAHIWAL_03026 |
27 | Siri | Sikkim and West Bengal | INDIA_CATTLE_2221_SIRI_03027 |
28 | Tharparkar | Rajasthan | INDIA_CATTLE_1700_THARPARKAR_03028 |
29 | Umblachery | Tamilnadu | INDIA_CATTLE_1800_UMBLACHERY_03029 |
30 | Vechur | Kerala | INDIA_CATTLE_0900_VECHUR_03030 |
31 | Motu | Orissa,Chhattisgarh and Andhra Pradesh | INDIA_CATTLE_1526_MOTU_03031 |
32 | Ghumusari | Orissa | INDIA_CATTLE_1500_GHUMUSARI_03032 |
33 | Binjharpuri | Orissa | INDIA_CATTLE_1500_BINJHARPURI_03033 |
34 | Khariar | Orissa | INDIA_CATTLE_1500_KHARIAR_03034 |
35 | Pulikulam | Tamilnadu | INDIA_CATTLE_1800_PULIKULAM_03035 |
36 | Kosali | Chhattisgarh | INDIA_CATTLE_2600_KOSALI_03036 |
37 | Malnad Gidda | Karnataka | INDIA_CATTLE_0800_MALNADGIDDA_03037 |
38 | Belahi | Haryana and Chandigarh | INDIA_CATTLE_0532_BELAHI_03038 |
39 | Gangatiri | Uttar Pradesh and Bihar | INDIA_CATTLE_2003_GANGATIRI_03039 |
40 | Badri | Uttarakhand | INDIA_CATTLE_2400_BADRI_03040 |
41 | Lakhimi | Assam | INDIA_CATTLE_0200_LAKHIMI_03041 |
Leave a Comment